Marketplace Fee Index 2026
The FlipCalc Marketplace Fee Index compares the same sale prices across every supported marketplace using one clean baseline: no shipping charge, no shipping label cost, no item cost, no promotion, StockX Level 1, and Amazon Professional FBM.
Depop
Depop has the lowest modeled fee at $50, charging $2.10 and leaving $47.90 before costs.
Depop
$2.10 total fee
Depop
$47.90 before costs
Depop
4.5% across 10 price points
Use the fee index in your own analysis
Download the same-input marketplace fee index as a flat CSV for spreadsheets or as JSON for automation. Both files use the same production fee engine and assumptions shown on this page.
Pair the dataset with reports and methodology
The Fee Index is the raw same-input dataset. Use the reports hub for editorial summaries, the Q1 reseller fee report for a dated snapshot, and the methodology page when you need to cite the assumptions behind the rows.
This keeps spreadsheet analysis, published commentary, and marketplace fee claims tied back to the same production calculator engine and review process. Publishers can use the kit when they need copy, source links, and embed guidance in one place.
Same-input marketplace fee ranking
Fee and payout by price point
Each table cell shows total fee first and net payout second. Net payout is the sale price minus marketplace fees only; seller-paid shipping labels, item cost, refunds, ads, and taxes are intentionally excluded to keep the cross-marketplace input identical.
| Platform | Avg. rate | $10.00 | $15.00 | $25.00 | $50.00 | $75.00 | $100.00 | $150.00 | $200.00 | $500.00 | $1,000.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| eBay Verified 2026-03-01 | 14.6% | $1.66 net $8.34 16.6% | $2.44 net $12.56 16.3% | $3.80 net $21.20 15.2% | $7.20 net $42.80 14.4% | $10.60 net $64.40 14.1% | $14.00 net $86.00 14.0% | $20.80 net $129.20 13.9% | $27.60 net $172.40 13.8% | $68.40 net $431.60 13.7% | $136.40 net $863.60 13.6% |
| Etsy Verified 2026-03-01 | 10.7% | $1.40 net $8.60 14.0% | $1.88 net $13.12 12.5% | $2.83 net $22.17 11.3% | $5.20 net $44.80 10.4% | $7.58 net $67.42 10.1% | $9.95 net $90.05 10.0% | $14.70 net $135.30 9.8% | $19.45 net $180.55 9.7% | $47.95 net $452.05 9.6% | $95.45 net $904.55 9.5% |
| Poshmark Verified 2026-03-01 | 20.9% | $2.95 net $7.05 29.5% | $3.00 net $12.00 20.0% | $5.00 net $20.00 20.0% | $10.00 net $40.00 20.0% | $15.00 net $60.00 20.0% | $20.00 net $80.00 20.0% | $30.00 net $120.00 20.0% | $40.00 net $160.00 20.0% | $100.00 net $400.00 20.0% | $200.00 net $800.00 20.0% |
| Mercari Verified 2026-03-01 | 10.0% | $1.00 net $9.00 10.0% | $1.50 net $13.50 10.0% | $2.50 net $22.50 10.0% | $5.00 net $45.00 10.0% | $7.50 net $67.50 10.0% | $10.00 net $90.00 10.0% | $15.00 net $135.00 10.0% | $20.00 net $180.00 10.0% | $50.00 net $450.00 10.0% | $100.00 net $900.00 10.0% |
| Depop Verified 2026-03-01 | 4.5% | $0.78 net $9.22 7.8% | $0.95 net $14.05 6.3% | $1.28 net $23.72 5.1% | $2.10 net $47.90 4.2% | $2.93 net $72.07 3.9% | $3.75 net $96.25 3.8% | $5.40 net $144.60 3.6% | $7.05 net $192.95 3.5% | $16.95 net $483.05 3.4% | $33.45 net $966.55 3.3% |
| Facebook Marketplace Verified 2026-05-01 | 10.0% | $1.00 net $9.00 10.0% | $1.50 net $13.50 10.0% | $2.50 net $22.50 10.0% | $5.00 net $45.00 10.0% | $7.50 net $67.50 10.0% | $10.00 net $90.00 10.0% | $15.00 net $135.00 10.0% | $20.00 net $180.00 10.0% | $50.00 net $450.00 10.0% | $100.00 net $900.00 10.0% |
| StockX Verified 2026-05-01 | 19.7% | $5.30 net $4.70 53.0% | $5.45 net $9.55 36.3% | $5.75 net $19.25 23.0% | $6.50 net $43.50 13.0% | $9.00 net $66.00 12.0% | $12.00 net $88.00 12.0% | $18.00 net $132.00 12.0% | $24.00 net $176.00 12.0% | $60.00 net $440.00 12.0% | $120.00 net $880.00 12.0% |
| Whatnot Verified 2026-05-01 | 11.7% | $1.39 net $8.61 13.9% | $1.94 net $13.06 12.9% | $3.03 net $21.97 12.1% | $5.75 net $44.25 11.5% | $8.48 net $66.52 11.3% | $11.20 net $88.80 11.2% | $16.65 net $133.35 11.1% | $22.10 net $177.90 11.1% | $54.80 net $445.20 11.0% | $109.30 net $890.70 10.9% |
| Amazon Verified 2026-05-01 | 15.0% | $1.50 net $8.50 15.0% | $2.25 net $12.75 15.0% | $3.75 net $21.25 15.0% | $7.50 net $42.50 15.0% | $11.25 net $63.75 15.0% | $15.00 net $85.00 15.0% | $22.50 net $127.50 15.0% | $30.00 net $170.00 15.0% | $75.00 net $425.00 15.0% | $150.00 net $850.00 15.0% |
| Grailed Verified 2026-05-01 | 13.8% | $1.74 net $8.26 17.4% | $2.36 net $12.64 15.7% | $3.61 net $21.39 14.4% | $6.74 net $43.26 13.5% | $9.86 net $65.14 13.1% | $12.98 net $87.02 13.0% | $19.23 net $130.77 12.8% | $25.47 net $174.53 12.7% | $62.94 net $437.06 12.6% | $125.39 net $874.61 12.5% |
Methodology
The index uses the FlipCalc production fee engine, the same integer-cent calculator used by the platform pages. Every marketplace is evaluated at the same 10 sale prices from $10.00 to $1,000.00.
Baseline assumptions are category general, no promotion, zero buyer-paid shipping, zero seller shipping cost, and zero item cost. This makes the table a fee-pressure index rather than a finished profit forecast.
When to use the calculators
Use this index to spot baseline fee pressure quickly. Use the platform calculators when the real listing has buyer-paid shipping, seller-paid labels, cost of goods, category-specific rules, StockX seller levels, Amazon fulfillment choices, or optional promoted listing fees.
For a real sourcing decision, start with the index, then rerun the closest platform calculator with the actual item cost and shipping setup before buying inventory.